πŸ‡§πŸ‡· Most Popular Baby Names in Brazil (1930s–2010s)

Explore the most popular baby names in Brazil from the 1930s to 2010s, based on IBGE census data. Top 20 boys and girls names for each decade.

2010s2000s1990s1980s1970s1960s1950s1940s1930s

2010s

#β™‚ Boys♀ Girls
1 Joao 787,738 Maria 1,105,524
2 Gabriel 577,365 Ana 931,115
3 Lucas 499,972 Vitoria 282,734
4 Pedro 439,612 Julia 264,647
5 Mateus 327,290 Leticia 208,527
6 Jose 313,584 Amanda 175,868
7 Gustavo 302,475 Beatriz 170,464
8 Guilherme 276,608 Larissa 168,755
9 Carlos 264,446 Gabriela 168,390
10 Vitor 242,220 Mariana 142,606
11 Felipe 225,444 Bruna 137,660
12 Marcos 199,438 Camila 128,347
13 Rafael 193,617 Isabela 126,158
14 Luiz 193,038 Luana 116,460
15 Daniel 192,619 Sara 115,760
16 Eduardo 190,054 Eduarda 110,144
17 Matheus 188,689 Bianca 108,866
18 Luis 183,425 Rafaela 104,428
19 Bruno 174,055 Geovana 104,253
20 Paulo 161,498 Fernanda 104,005

2000s

#β™‚ Boys♀ Girls
1 Lucas 513,021 Maria 541,437
2 Jose 428,065 Ana 534,115
3 Joao 350,409 Jessica 344,929
4 Rafael 312,180 Bruna 242,543
5 Bruno 289,349 Aline 210,918
6 Gabriel 268,836 Amanda 208,444
7 Felipe 261,272 Camila 205,029
8 Marcos 217,844 Juliana 179,609
9 Mateus 217,194 Fernanda 167,676
10 Paulo 209,857 Luana 165,569
11 Leonardo 209,134 Larissa 158,985
12 Carlos 197,089 Leticia 154,321
13 Francisco 194,503 Natalia 147,659
14 Daniel 189,717 Gabriela 146,861
15 Rodrigo 180,793 Vanessa 139,433
16 Antonio 179,970 Mariana 124,082
17 Diego 177,665 Patricia 122,099
18 Pedro 173,251 Daiane 121,597
19 Guilherme 163,252 Rafaela 116,301
20 Tiago 158,083 Jaqueline 113,696

1990s

#β™‚ Boys♀ Girls
1 Jose 656,217 Maria 915,119
2 Antonio 298,400 Ana 527,853
3 Francisco 284,500 Juliana 228,462
4 Joao 272,896 Patricia 207,130
5 Carlos 269,761 Adriana 194,165
6 Rafael 260,615 Aline 192,341
7 Paulo 258,522 Fernanda 189,019
8 Rodrigo 249,274 Vanessa 178,488
9 Marcos 240,584 Luciana 163,084
10 Fabio 235,431 Cristiane 143,484
11 Leandro 223,381 Fabiana 142,240
12 Marcelo 207,003 Renata 139,045
13 Tiago 201,378 Marcia 126,613
14 Andre 190,123 Simone 126,071
15 Anderson 179,572 Camila 122,302
16 Bruno 171,357 Daniela 112,553
17 Daniel 170,233 Priscila 110,973
18 Fernando 167,744 Andreia 109,375
19 Diego 157,845 Tatiane 107,903
20 Marcio 145,587 Carla 107,261

1980s

#β™‚ Boys♀ Girls
1 Jose 938,890 Maria 1,612,041
2 Antonio 420,186 Ana 420,682
3 Francisco 297,931 Adriana 246,444
4 Joao 279,445 Marcia 204,014
5 Paulo 274,120 Sandra 177,434
6 Carlos 257,739 Luciana 174,334
7 Marcos 255,601 Claudia 153,752
8 Marcelo 224,408 Patricia 152,072
9 Marcio 180,126 Simone 142,582
10 Luiz 145,861 Andreia 117,478
11 Alexandre 145,239 Francisca 115,269
12 Fabio 133,136 Cristiane 115,232
13 Luis 131,449 Eliane 112,720
14 Luciano 125,953 Rosangela 108,739
15 Andre 123,951 Antonia 94,600
16 Ricardo 120,118 Andrea 87,730
17 Claudio 119,866 Silvana 85,056
18 Edson 111,230 Alessandra 81,350
19 Roberto 107,991 Elaine 78,925
20 Sergio 107,342 Sonia 74,587

1970s

#β™‚ Boys♀ Girls
1 Jose 1,239,593 Maria 2,488,835
2 Antonio 530,320 Ana 292,228
3 Joao 428,482 Marcia 134,578
4 Francisco 330,798 Francisca 129,893
5 Carlos 266,771 Sandra 128,453
6 Paulo 264,120 Vera 126,099
7 Luiz 197,923 Sonia 125,000
8 Luis 162,615 Antonia 104,239
9 Marcos 137,532 Rita 95,631
10 Raimundo 134,739 Lucia 91,840
11 Pedro 132,611 Marlene 91,531
12 Jorge 112,865 Rosangela 89,716
13 Manoel 112,706 Aparecida 81,510
14 Sergio 106,642 Sueli 77,956
15 Roberto 104,867 Claudia 72,775
16 Sebastiao 101,084 Marli 71,895
17 Edson 89,893 Regina 71,376
18 Geraldo 86,727 Rosa 70,866
19 Claudio 74,942 Fatima 69,450
20 Marcelo 66,996 Tania 67,970

1960s

#β™‚ Boys♀ Girls
1 Jose 1,080,656 Maria 2,469,011
2 Antonio 489,579 Ana 183,505
3 Joao 395,857 Francisca 113,563
4 Francisco 263,008 Vera 112,229
5 Paulo 162,908 Sonia 92,420
6 Luiz 162,189 Antonia 91,470
7 Carlos 153,768 Terezinha 84,680
8 Pedro 126,016 Marlene 74,616
9 Raimundo 116,198 Aparecida 73,702
10 Manoel 115,900 Lucia 71,517
11 Luis 113,244 Josefa 70,275
12 Sebastiao 112,504 Rosa 66,994
13 Jorge 99,295 Raimunda 59,007
14 Geraldo 80,679 Luzia 56,920
15 Roberto 56,471 Rita 55,046
16 Benedito 54,313 Tereza 54,579
17 Sergio 53,126 Fatima 54,432
18 Mario 50,343 Regina 52,096
19 Manuel 49,572 Sueli 48,882
20 Joaquim 45,780 Sandra 45,100

1950s

#β™‚ Boys♀ Girls
1 Jose 647,405 Maria 1,481,766
2 Antonio 313,618 Ana 100,977
3 Joao 255,582 Francisca 91,326
4 Francisco 160,300 Antonia 71,767
5 Manoel 94,874 Terezinha 65,008
6 Pedro 86,798 Josefa 60,811
7 Sebastiao 84,502 Raimunda 49,705
8 Raimundo 79,881 Tereza 45,929
9 Luiz 74,055 Rosa 42,033
10 Paulo 59,967 Luzia 41,861
11 Geraldo 55,837 Aparecida 39,229
12 Carlos 53,319 Marlene 36,932
13 Luis 47,955 Vera 32,090
14 Benedito 42,413 Joana 31,703
15 Manuel 40,519 Rita 31,346
16 Joaquim 40,009 Helena 31,056
17 Jorge 34,381 Benedita 29,409
18 Nelson 32,043 Nair 27,943
19 Severino 29,702 Sebastiana 27,799
20 Mario 28,977 Elza 27,470

1940s

#β™‚ Boys♀ Girls
1 Jose 310,427 Maria 746,057
2 Antonio 152,996 Ana 55,984
3 Joao 141,530 Francisca 49,796
4 Francisco 78,062 Terezinha 44,762
5 Manoel 59,927 Antonia 42,309
6 Pedro 49,057 Josefa 37,012
7 Sebastiao 44,910 Raimunda 30,896
8 Raimundo 41,683 Tereza 30,447
9 Luiz 31,039 Rosa 25,867
10 Geraldo 29,527 Luzia 23,389
11 Joaquim 27,443 Joana 23,097
12 Manuel 26,249 Nair 21,517
13 Benedito 23,435 Aparecida 20,316
14 Paulo 20,701 Benedita 19,311
15 Luis 20,317 Sebastiana 19,266
16 Carlos 15,586 Rita 18,991
17 Nelson 15,386 Helena 18,783
18 Mario 15,039 Luiza 16,900
19 Osvaldo 14,763 Elza 16,517
20 Severino 14,558 Alice 16,121

1930s

#β™‚ Boys♀ Girls
1 Jose 117,671 Maria 334,948
2 Antonio 60,397 Ana 33,270
3 Joao 59,996 Francisca 27,157
4 Francisco 33,180 Antonia 22,569
5 Manoel 28,153 Josefa 19,305
6 Pedro 21,432 Raimunda 16,314
7 Sebastiao 17,231 Rosa 15,044
8 Raimundo 17,210 Joana 14,466
9 Joaquim 13,764 Sebastiana 10,308
10 Manuel 12,131 Nair 9,976
11 Luiz 11,024 Benedita 9,927
12 Geraldo 9,973 Luiza 9,616
13 Benedito 9,016 Luzia 9,439
14 Luis 7,595 Julia 9,415
15 Severino 6,447 Rita 9,181
16 Mario 6,215 Alice 9,148
17 Paulo 6,214 Helena 9,142
18 Vicente 5,834 Isabel 8,798
19 Miguel 5,315 Tereza 8,710
20 Carlos 4,642 Alzira 8,098

Data source: IBGE (Instituto Brasileiro de Geografia e EstatΓ­stica) β€” Censo DemogrΓ‘fico, Nomes no Brasil.