2020s βΆ
2020
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Liam | 19,659 | Olivia | 17,535 |
| 2 | Noah | 18,252 | Emma | 15,581 |
| 3 | Oliver | 14,147 | Ava | 13,084 |
| 4 | Elijah | 13,034 | Charlotte | 13,003 |
| 5 | William | 12,541 | Sophia | 12,976 |
| 6 | James | 12,250 | Amelia | 12,704 |
| 7 | Benjamin | 12,136 | Isabella | 12,066 |
| 8 | Lucas | 11,281 | Mia | 11,157 |
| 9 | Henry | 10,705 | Evelyn | 9,445 |
| 10 | Alexander | 10,151 | Harper | 8,778 |
2010s βΆ
2019
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Liam | 20,555 | Olivia | 18,508 |
| 2 | Noah | 19,097 | Emma | 17,155 |
| 3 | Oliver | 13,929 | Ava | 14,474 |
| 4 | William | 13,599 | Sophia | 13,753 |
| 5 | Elijah | 13,339 | Isabella | 13,344 |
| 6 | James | 13,131 | Charlotte | 13,191 |
| 7 | Benjamin | 12,980 | Amelia | 12,900 |
| 8 | Lucas | 12,445 | Mia | 12,452 |
| 9 | Mason | 11,436 | Harper | 10,464 |
| 10 | Ethan | 11,265 | Evelyn | 10,412 |
2018
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Liam | 19,924 | Emma | 18,770 |
| 2 | Noah | 18,366 | Olivia | 18,011 |
| 3 | William | 14,604 | Ava | 14,985 |
| 4 | James | 13,600 | Isabella | 14,524 |
| 5 | Oliver | 13,469 | Sophia | 13,979 |
| 6 | Benjamin | 13,450 | Charlotte | 13,005 |
| 7 | Elijah | 12,960 | Mia | 12,703 |
| 8 | Lucas | 12,635 | Amelia | 12,363 |
| 9 | Mason | 12,481 | Harper | 10,624 |
| 10 | Logan | 12,408 | Evelyn | 10,416 |
2017
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Liam | 18,824 | Emma | 19,837 |
| 2 | Noah | 18,453 | Olivia | 18,744 |
| 3 | William | 15,007 | Ava | 15,988 |
| 4 | James | 14,327 | Isabella | 15,214 |
| 5 | Logan | 14,033 | Sophia | 14,903 |
| 6 | Benjamin | 13,838 | Mia | 13,494 |
| 7 | Mason | 13,564 | Charlotte | 12,949 |
| 8 | Elijah | 13,388 | Amelia | 11,850 |
| 9 | Jacob | 13,219 | Evelyn | 10,731 |
| 10 | Oliver | 13,212 | Abigail | 10,624 |
2016
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Noah | 19,154 | Emma | 19,522 |
| 2 | Liam | 18,235 | Olivia | 19,380 |
| 3 | William | 15,783 | Ava | 16,325 |
| 4 | Mason | 15,267 | Sophia | 16,149 |
| 5 | James | 14,887 | Isabella | 14,829 |
| 6 | Benjamin | 14,661 | Mia | 14,442 |
| 7 | Jacob | 14,532 | Charlotte | 13,100 |
| 8 | Michael | 14,103 | Abigail | 11,780 |
| 9 | Elijah | 13,930 | Emily | 10,990 |
| 10 | Ethan | 13,834 | Harper | 10,793 |
2015
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Noah | 19,650 | Emma | 20,465 |
| 2 | Liam | 18,389 | Olivia | 19,710 |
| 3 | Mason | 16,644 | Sophia | 17,434 |
| 4 | Jacob | 15,968 | Ava | 16,386 |
| 5 | William | 15,922 | Isabella | 15,636 |
| 6 | Ethan | 15,088 | Mia | 14,914 |
| 7 | James | 14,843 | Abigail | 12,414 |
| 8 | Alexander | 14,559 | Emily | 11,794 |
| 9 | Michael | 14,454 | Charlotte | 11,405 |
| 10 | Benjamin | 13,716 | Harper | 10,301 |
2014
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Noah | 19,319 | Emma | 20,943 |
| 2 | Liam | 18,470 | Olivia | 19,823 |
| 3 | Mason | 17,208 | Sophia | 18,630 |
| 4 | Jacob | 16,890 | Isabella | 17,108 |
| 5 | William | 16,832 | Ava | 15,709 |
| 6 | Ethan | 15,732 | Mia | 13,517 |
| 7 | Michael | 15,471 | Emily | 12,652 |
| 8 | Alexander | 15,428 | Abigail | 12,095 |
| 9 | James | 14,442 | Madison | 10,323 |
| 10 | Daniel | 13,946 | Charlotte | 10,118 |
2013
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Noah | 18,266 | Sophia | 21,232 |
| 2 | Jacob | 18,176 | Emma | 20,950 |
| 3 | Liam | 18,144 | Olivia | 18,439 |
| 4 | Mason | 17,709 | Isabella | 17,654 |
| 5 | William | 16,651 | Ava | 15,256 |
| 6 | Ethan | 16,249 | Mia | 13,157 |
| 7 | Michael | 15,518 | Emily | 13,131 |
| 8 | Alexander | 14,912 | Abigail | 12,411 |
| 9 | Jayden | 14,774 | Madison | 10,600 |
| 10 | Daniel | 14,303 | Elizabeth | 9,459 |
2012
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Jacob | 19,088 | Sophia | 22,320 |
| 2 | Mason | 18,976 | Emma | 20,954 |
| 3 | Ethan | 17,683 | Isabella | 19,113 |
| 4 | Noah | 17,360 | Olivia | 17,320 |
| 5 | William | 16,894 | Ava | 15,541 |
| 6 | Liam | 16,808 | Emily | 13,657 |
| 7 | Michael | 16,185 | Abigail | 12,713 |
| 8 | Jayden | 16,138 | Mia | 12,028 |
| 9 | Alexander | 15,241 | Madison | 11,406 |
| 10 | Aiden | 14,913 | Elizabeth | 9,715 |
2011
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Jacob | 20,378 | Sophia | 21,850 |
| 2 | Mason | 19,518 | Isabella | 19,919 |
| 3 | William | 17,347 | Emma | 18,808 |
| 4 | Jayden | 17,000 | Olivia | 17,327 |
| 5 | Noah | 16,868 | Ava | 15,506 |
| 6 | Michael | 16,807 | Emily | 14,265 |
| 7 | Ethan | 16,689 | Abigail | 13,253 |
| 8 | Alexander | 15,704 | Madison | 12,395 |
| 9 | Aiden | 15,506 | Mia | 11,532 |
| 10 | Daniel | 15,294 | Chloe | 10,996 |
2010
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Jacob | 22,139 | Isabella | 22,924 |
| 2 | Ethan | 18,006 | Sophia | 20,646 |
| 3 | Michael | 17,361 | Emma | 17,351 |
| 4 | Jayden | 17,189 | Olivia | 17,029 |
| 5 | William | 17,058 | Ava | 15,436 |
| 6 | Alexander | 16,757 | Emily | 14,277 |
| 7 | Noah | 16,460 | Abigail | 14,248 |
| 8 | Daniel | 15,849 | Madison | 13,188 |
| 9 | Aiden | 15,543 | Chloe | 11,757 |
| 10 | Anthony | 15,500 | Mia | 10,642 |
2000s βΆ
2009
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Jacob | 21,184 | Isabella | 22,311 |
| 2 | Ethan | 19,848 | Emma | 17,905 |
| 3 | Michael | 18,949 | Olivia | 17,438 |
| 4 | Alexander | 18,239 | Sophia | 16,948 |
| 5 | William | 17,924 | Ava | 15,873 |
| 6 | Joshua | 17,655 | Emily | 15,355 |
| 7 | Daniel | 17,550 | Madison | 15,243 |
| 8 | Jayden | 17,295 | Abigail | 14,391 |
| 9 | Noah | 17,254 | Chloe | 11,912 |
| 10 | Christopher | 16,357 | Mia | 11,431 |
2008
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Jacob | 22,603 | Emma | 18,817 |
| 2 | Michael | 20,634 | Isabella | 18,622 |
| 3 | Ethan | 20,218 | Emily | 17,437 |
| 4 | Joshua | 19,214 | Olivia | 17,084 |
| 5 | Daniel | 19,012 | Ava | 17,042 |
| 6 | Alexander | 18,702 | Madison | 17,035 |
| 7 | Anthony | 18,406 | Sophia | 16,087 |
| 8 | William | 18,392 | Abigail | 15,082 |
| 9 | Christopher | 17,953 | Elizabeth | 12,013 |
| 10 | Matthew | 17,591 | Chloe | 11,826 |
2007
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Jacob | 24,292 | Emily | 19,358 |
| 2 | Michael | 22,006 | Isabella | 19,140 |
| 3 | Ethan | 21,032 | Emma | 18,377 |
| 4 | Joshua | 20,658 | Ava | 18,052 |
| 5 | Daniel | 20,255 | Madison | 17,963 |
| 6 | Christopher | 20,024 | Sophia | 17,025 |
| 7 | Anthony | 19,630 | Olivia | 16,584 |
| 8 | William | 18,883 | Abigail | 15,473 |
| 9 | Matthew | 18,745 | Hannah | 13,315 |
| 10 | Andrew | 18,451 | Elizabeth | 13,058 |
2006
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Jacob | 24,850 | Emily | 21,409 |
| 2 | Michael | 22,640 | Emma | 19,120 |
| 3 | Joshua | 22,326 | Madison | 18,628 |
| 4 | Ethan | 20,518 | Isabella | 18,227 |
| 5 | Matthew | 20,332 | Ava | 16,940 |
| 6 | Daniel | 20,069 | Abigail | 15,630 |
| 7 | Andrew | 19,724 | Olivia | 15,501 |
| 8 | Christopher | 19,684 | Hannah | 14,547 |
| 9 | Anthony | 19,408 | Sophia | 13,501 |
| 10 | William | 18,961 | Samantha | 12,465 |
2005
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Jacob | 25,837 | Emily | 23,944 |
| 2 | Michael | 23,819 | Emma | 20,348 |
| 3 | Joshua | 23,259 | Madison | 19,571 |
| 4 | Matthew | 21,470 | Abigail | 15,751 |
| 5 | Ethan | 21,314 | Olivia | 15,694 |
| 6 | Andrew | 20,736 | Isabella | 15,190 |
| 7 | Daniel | 20,216 | Hannah | 14,849 |
| 8 | Anthony | 19,381 | Samantha | 13,638 |
| 9 | Joseph | 19,224 | Ava | 13,605 |
| 10 | Christopher | 19,169 | Ashley | 13,274 |
2004
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Jacob | 27,886 | Emily | 25,039 |
| 2 | Michael | 25,462 | Emma | 21,611 |
| 3 | Joshua | 24,207 | Madison | 20,626 |
| 4 | Matthew | 22,878 | Olivia | 16,106 |
| 5 | Ethan | 22,208 | Hannah | 15,608 |
| 6 | Andrew | 21,707 | Abigail | 15,427 |
| 7 | Daniel | 20,993 | Isabella | 15,019 |
| 8 | William | 20,228 | Ashley | 14,373 |
| 9 | Joseph | 20,135 | Samantha | 13,783 |
| 10 | Christopher | 19,636 | Elizabeth | 13,562 |
2003
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Jacob | 29,643 | Emily | 25,691 |
| 2 | Michael | 27,123 | Emma | 22,709 |
| 3 | Joshua | 25,098 | Madison | 20,199 |
| 4 | Matthew | 24,006 | Hannah | 17,637 |
| 5 | Andrew | 22,154 | Olivia | 16,152 |
| 6 | Joseph | 21,374 | Abigail | 15,931 |
| 7 | Ethan | 21,360 | Alexis | 14,867 |
| 8 | Daniel | 21,052 | Ashley | 14,517 |
| 9 | Christopher | 20,750 | Elizabeth | 14,109 |
| 10 | Anthony | 20,148 | Samantha | 13,869 |
2002
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Jacob | 30,579 | Emily | 24,467 |
| 2 | Michael | 28,252 | Madison | 21,773 |
| 3 | Joshua | 25,997 | Hannah | 18,823 |
| 4 | Matthew | 25,154 | Emma | 16,546 |
| 5 | Ethan | 22,112 | Alexis | 15,636 |
| 6 | Andrew | 22,023 | Ashley | 15,343 |
| 7 | Joseph | 21,900 | Abigail | 15,300 |
| 8 | Christopher | 21,686 | Sarah | 14,764 |
| 9 | Nicholas | 21,390 | Samantha | 14,669 |
| 10 | Daniel | 21,320 | Olivia | 14,630 |
2001
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Jacob | 32,554 | Emily | 25,057 |
| 2 | Michael | 29,686 | Madison | 22,166 |
| 3 | Matthew | 26,811 | Hannah | 20,720 |
| 4 | Joshua | 26,021 | Ashley | 16,528 |
| 5 | Christopher | 23,129 | Alexis | 16,402 |
| 6 | Nicholas | 22,844 | Sarah | 15,912 |
| 7 | Andrew | 22,416 | Samantha | 15,865 |
| 8 | Joseph | 22,015 | Abigail | 14,807 |
| 9 | Daniel | 20,992 | Elizabeth | 14,789 |
| 10 | William | 20,104 | Olivia | 13,977 |
2000
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Jacob | 34,483 | Emily | 25,957 |
| 2 | Michael | 32,039 | Hannah | 23,084 |
| 3 | Matthew | 28,573 | Madison | 19,968 |
| 4 | Joshua | 27,537 | Ashley | 17,997 |
| 5 | Christopher | 24,933 | Sarah | 17,706 |
| 6 | Nicholas | 24,652 | Alexis | 17,630 |
| 7 | Andrew | 23,646 | Samantha | 17,265 |
| 8 | Joseph | 22,837 | Jessica | 15,709 |
| 9 | Daniel | 22,326 | Elizabeth | 15,108 |
| 10 | Tyler | 21,504 | Taylor | 15,078 |
1990s βΆ
1999
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Jacob | 35,367 | Emily | 26,539 |
| 2 | Michael | 33,913 | Hannah | 21,677 |
| 3 | Matthew | 30,415 | Alexis | 19,234 |
| 4 | Joshua | 27,259 | Sarah | 19,110 |
| 5 | Nicholas | 25,640 | Samantha | 19,039 |
| 6 | Christopher | 25,604 | Ashley | 18,136 |
| 7 | Andrew | 23,859 | Madison | 18,054 |
| 8 | Joseph | 23,213 | Taylor | 16,905 |
| 9 | Daniel | 22,701 | Jessica | 16,349 |
| 10 | Tyler | 22,667 | Elizabeth | 15,348 |
1998
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 36,616 | Emily | 26,185 |
| 2 | Jacob | 36,022 | Hannah | 21,374 |
| 3 | Matthew | 31,143 | Samantha | 20,193 |
| 4 | Joshua | 28,091 | Sarah | 19,892 |
| 5 | Christopher | 27,003 | Ashley | 19,873 |
| 6 | Nicholas | 26,633 | Alexis | 19,777 |
| 7 | Brandon | 23,830 | Taylor | 18,573 |
| 8 | Tyler | 23,712 | Jessica | 18,235 |
| 9 | Andrew | 23,662 | Madison | 17,786 |
| 10 | Austin | 23,477 | Elizabeth | 15,190 |
1997
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 37,549 | Emily | 25,734 |
| 2 | Jacob | 34,156 | Jessica | 21,043 |
| 3 | Matthew | 31,514 | Ashley | 20,896 |
| 4 | Christopher | 29,105 | Sarah | 20,711 |
| 5 | Joshua | 28,284 | Hannah | 20,594 |
| 6 | Nicholas | 27,257 | Samantha | 20,169 |
| 7 | Andrew | 25,203 | Taylor | 19,502 |
| 8 | Brandon | 25,194 | Alexis | 17,170 |
| 9 | Austin | 25,118 | Elizabeth | 15,426 |
| 10 | Tyler | 24,876 | Madison | 15,189 |
1996
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 38,365 | Emily | 25,151 |
| 2 | Matthew | 32,073 | Jessica | 24,201 |
| 3 | Jacob | 31,927 | Ashley | 23,678 |
| 4 | Christopher | 30,903 | Sarah | 21,040 |
| 5 | Joshua | 29,172 | Samantha | 20,549 |
| 6 | Nicholas | 27,721 | Taylor | 19,153 |
| 7 | Tyler | 26,954 | Hannah | 18,596 |
| 8 | Brandon | 25,845 | Alexis | 16,591 |
| 9 | Austin | 25,661 | Rachel | 16,120 |
| 10 | Andrew | 25,237 | Elizabeth | 16,001 |
1995
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 41,399 | Jessica | 27,939 |
| 2 | Matthew | 32,876 | Ashley | 26,600 |
| 3 | Christopher | 32,675 | Emily | 24,379 |
| 4 | Jacob | 31,130 | Samantha | 21,644 |
| 5 | Joshua | 30,718 | Sarah | 21,390 |
| 6 | Nicholas | 29,157 | Taylor | 20,425 |
| 7 | Tyler | 29,157 | Hannah | 17,017 |
| 8 | Brandon | 26,904 | Brittany | 16,476 |
| 9 | Daniel | 26,723 | Amanda | 16,352 |
| 10 | Austin | 25,904 | Elizabeth | 16,188 |
1994
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 44,472 | Jessica | 32,118 |
| 2 | Christopher | 34,799 | Ashley | 30,281 |
| 3 | Matthew | 33,651 | Emily | 24,151 |
| 4 | Joshua | 31,370 | Samantha | 22,823 |
| 5 | Tyler | 30,481 | Sarah | 22,292 |
| 6 | Brandon | 29,488 | Taylor | 20,732 |
| 7 | Jacob | 29,414 | Brittany | 18,900 |
| 8 | Daniel | 28,059 | Amanda | 18,718 |
| 9 | Nicholas | 27,762 | Elizabeth | 16,786 |
| 10 | Andrew | 26,010 | Megan | 16,580 |
1993
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 49,554 | Jessica | 34,989 |
| 2 | Christopher | 38,228 | Ashley | 34,851 |
| 3 | Matthew | 35,772 | Sarah | 24,254 |
| 4 | Joshua | 33,586 | Samantha | 23,669 |
| 5 | Tyler | 29,797 | Emily | 23,592 |
| 6 | Brandon | 28,732 | Brittany | 21,724 |
| 7 | Daniel | 28,687 | Taylor | 21,268 |
| 8 | Nicholas | 28,107 | Amanda | 20,811 |
| 9 | Jacob | 27,486 | Elizabeth | 17,557 |
| 10 | Andrew | 27,321 | Stephanie | 17,183 |
1992
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 54,397 | Ashley | 38,455 |
| 2 | Christopher | 42,461 | Jessica | 38,356 |
| 3 | Matthew | 37,735 | Amanda | 25,034 |
| 4 | Joshua | 36,215 | Brittany | 24,979 |
| 5 | Andrew | 30,537 | Sarah | 24,634 |
| 6 | Brandon | 29,623 | Samantha | 24,410 |
| 7 | Daniel | 29,151 | Emily | 21,833 |
| 8 | Tyler | 28,799 | Stephanie | 19,674 |
| 9 | James | 28,507 | Elizabeth | 19,033 |
| 10 | David | 28,416 | Megan | 17,842 |
1991
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 60,793 | Ashley | 43,479 |
| 2 | Christopher | 47,106 | Jessica | 43,398 |
| 3 | Matthew | 41,641 | Brittany | 29,090 |
| 4 | Joshua | 41,223 | Amanda | 28,892 |
| 5 | Andrew | 31,539 | Samantha | 25,646 |
| 6 | Daniel | 30,921 | Sarah | 25,229 |
| 7 | James | 30,510 | Stephanie | 22,776 |
| 8 | David | 30,414 | Jennifer | 20,673 |
| 9 | Joseph | 29,834 | Elizabeth | 20,391 |
| 10 | John | 27,801 | Emily | 20,309 |
1990
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 65,302 | Jessica | 46,483 |
| 2 | Christopher | 52,347 | Ashley | 45,560 |
| 3 | Matthew | 44,819 | Brittany | 36,537 |
| 4 | Joshua | 43,221 | Amanda | 34,409 |
| 5 | Daniel | 33,823 | Samantha | 25,867 |
| 6 | David | 33,749 | Sarah | 25,819 |
| 7 | Andrew | 33,663 | Stephanie | 24,862 |
| 8 | James | 32,356 | Jennifer | 22,230 |
| 9 | Justin | 30,646 | Elizabeth | 20,749 |
| 10 | Joseph | 30,128 | Lauren | 20,507 |
1980s βΆ
1989
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 65,399 | Jessica | 47,887 |
| 2 | Christopher | 53,182 | Ashley | 47,589 |
| 3 | Matthew | 45,381 | Brittany | 37,790 |
| 4 | Joshua | 44,094 | Amanda | 36,830 |
| 5 | David | 35,221 | Sarah | 27,792 |
| 6 | Daniel | 35,007 | Samantha | 24,792 |
| 7 | Andrew | 34,814 | Jennifer | 23,998 |
| 8 | Justin | 32,847 | Stephanie | 22,767 |
| 9 | James | 32,709 | Lauren | 21,065 |
| 10 | Robert | 30,065 | Elizabeth | 20,298 |
1988
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 64,150 | Jessica | 51,546 |
| 2 | Christopher | 53,010 | Ashley | 49,967 |
| 3 | Matthew | 45,876 | Amanda | 39,459 |
| 4 | Joshua | 42,656 | Sarah | 28,371 |
| 5 | Andrew | 35,745 | Jennifer | 27,890 |
| 6 | David | 35,319 | Brittany | 26,816 |
| 7 | Justin | 35,048 | Stephanie | 22,842 |
| 8 | Daniel | 34,710 | Samantha | 20,700 |
| 9 | James | 32,517 | Nicole | 20,309 |
| 10 | Robert | 30,320 | Elizabeth | 20,041 |
1987
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 63,654 | Jessica | 55,995 |
| 2 | Christopher | 54,494 | Ashley | 54,853 |
| 3 | Matthew | 46,497 | Amanda | 41,786 |
| 4 | Joshua | 39,999 | Jennifer | 32,704 |
| 5 | David | 36,793 | Sarah | 27,892 |
| 6 | Andrew | 36,207 | Stephanie | 22,399 |
| 7 | Daniel | 35,870 | Brittany | 22,232 |
| 8 | James | 32,657 | Nicole | 20,289 |
| 9 | Justin | 31,494 | Heather | 18,980 |
| 10 | Robert | 30,232 | Elizabeth | 18,607 |
1986
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 64,224 | Jessica | 52,683 |
| 2 | Christopher | 56,701 | Ashley | 49,676 |
| 3 | Matthew | 46,929 | Amanda | 40,532 |
| 4 | Joshua | 37,547 | Jennifer | 36,184 |
| 5 | David | 37,160 | Sarah | 28,161 |
| 6 | Daniel | 36,578 | Stephanie | 22,649 |
| 7 | James | 34,048 | Nicole | 21,289 |
| 8 | Andrew | 33,860 | Brittany | 20,313 |
| 9 | Robert | 31,359 | Heather | 19,792 |
| 10 | John | 30,211 | Elizabeth | 19,074 |
1985
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 64,924 | Jessica | 48,347 |
| 2 | Christopher | 59,613 | Ashley | 47,006 |
| 3 | Matthew | 47,085 | Jennifer | 42,655 |
| 4 | Joshua | 42,204 | Amanda | 39,054 |
| 5 | Daniel | 38,552 | Sarah | 24,882 |
| 6 | David | 38,528 | Stephanie | 23,242 |
| 7 | James | 35,866 | Nicole | 22,965 |
| 8 | Robert | 32,092 | Heather | 21,153 |
| 9 | John | 31,503 | Elizabeth | 20,543 |
| 10 | Joseph | 30,218 | Megan | 20,013 |
1984
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 67,745 | Jennifer | 50,560 |
| 2 | Christopher | 60,032 | Jessica | 45,857 |
| 3 | Matthew | 49,780 | Ashley | 38,773 |
| 4 | Joshua | 40,269 | Amanda | 33,907 |
| 5 | David | 38,491 | Sarah | 25,884 |
| 6 | Daniel | 36,536 | Stephanie | 23,022 |
| 7 | James | 35,867 | Nicole | 22,269 |
| 8 | John | 32,628 | Melissa | 21,895 |
| 9 | Robert | 31,773 | Heather | 21,491 |
| 10 | Joseph | 30,517 | Elizabeth | 20,362 |
1983
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 68,010 | Jennifer | 54,348 |
| 2 | Christopher | 59,353 | Jessica | 45,280 |
| 3 | Matthew | 50,224 | Amanda | 33,755 |
| 4 | David | 39,209 | Ashley | 33,295 |
| 5 | Joshua | 36,704 | Sarah | 27,230 |
| 6 | James | 36,355 | Melissa | 23,474 |
| 7 | Jason | 35,124 | Nicole | 22,399 |
| 8 | Daniel | 34,751 | Stephanie | 22,331 |
| 9 | John | 33,163 | Heather | 20,745 |
| 10 | Robert | 32,753 | Elizabeth | 19,843 |
1982
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 68,244 | Jennifer | 57,119 |
| 2 | Christopher | 59,233 | Jessica | 45,454 |
| 3 | Matthew | 46,069 | Amanda | 34,216 |
| 4 | Jason | 40,642 | Sarah | 28,487 |
| 5 | David | 40,466 | Melissa | 25,868 |
| 6 | James | 38,879 | Nicole | 21,707 |
| 7 | Joshua | 38,029 | Stephanie | 20,859 |
| 8 | John | 34,715 | Elizabeth | 20,510 |
| 9 | Robert | 34,427 | Crystal | 19,106 |
| 10 | Daniel | 32,664 | Amy | 18,800 |
1981
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 68,776 | Jennifer | 57,049 |
| 2 | Christopher | 50,239 | Jessica | 42,537 |
| 3 | Matthew | 43,336 | Amanda | 34,373 |
| 4 | Jason | 41,932 | Sarah | 28,174 |
| 5 | David | 40,671 | Melissa | 28,003 |
| 6 | Joshua | 39,052 | Amy | 20,347 |
| 7 | James | 38,315 | Nicole | 20,314 |
| 8 | John | 34,886 | Stephanie | 20,211 |
| 9 | Robert | 34,411 | Elizabeth | 20,176 |
| 10 | Daniel | 30,996 | Heather | 17,946 |
1980
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 68,704 | Jennifer | 58,379 |
| 2 | Christopher | 49,096 | Amanda | 35,817 |
| 3 | Jason | 48,170 | Jessica | 33,924 |
| 4 | David | 41,920 | Melissa | 31,639 |
| 5 | James | 39,329 | Sarah | 25,758 |
| 6 | Matthew | 37,855 | Heather | 19,974 |
| 7 | Joshua | 36,062 | Nicole | 19,921 |
| 8 | John | 35,286 | Amy | 19,835 |
| 9 | Robert | 34,280 | Elizabeth | 19,527 |
| 10 | Joseph | 30,202 | Michelle | 19,123 |
1970s βΆ
1979
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 67,742 | Jennifer | 56,716 |
| 2 | Christopher | 50,689 | Melissa | 34,054 |
| 3 | Jason | 50,409 | Amanda | 31,927 |
| 4 | David | 42,074 | Jessica | 27,780 |
| 5 | James | 39,372 | Amy | 21,613 |
| 6 | Matthew | 35,655 | Sarah | 21,016 |
| 7 | John | 35,431 | Heather | 20,838 |
| 8 | Robert | 34,030 | Angela | 20,258 |
| 9 | Joshua | 31,134 | Nicole | 19,510 |
| 10 | Brian | 28,673 | Michelle | 19,269 |
1978
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 67,157 | Jennifer | 56,319 |
| 2 | Jason | 51,627 | Melissa | 28,328 |
| 3 | Christopher | 47,254 | Jessica | 26,103 |
| 4 | David | 40,705 | Amy | 23,212 |
| 5 | James | 39,917 | Heather | 22,273 |
| 6 | Matthew | 34,311 | Amanda | 20,518 |
| 7 | John | 34,035 | Angela | 20,513 |
| 8 | Robert | 33,389 | Sarah | 19,978 |
| 9 | Brian | 29,451 | Michelle | 18,858 |
| 10 | Joseph | 26,672 | Nicole | 17,276 |
1977
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 67,609 | Jennifer | 58,970 |
| 2 | Jason | 55,654 | Melissa | 26,884 |
| 3 | Christopher | 46,746 | Amy | 26,732 |
| 4 | David | 40,538 | Jessica | 24,844 |
| 5 | James | 40,049 | Heather | 23,775 |
| 6 | John | 34,222 | Angela | 20,997 |
| 7 | Robert | 34,218 | Michelle | 19,539 |
| 8 | Brian | 32,503 | Kimberly | 18,286 |
| 9 | Matthew | 31,973 | Amanda | 18,279 |
| 10 | Joseph | 26,498 | Kelly | 18,234 |
1976
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 66,947 | Jennifer | 59,474 |
| 2 | Jason | 52,678 | Amy | 31,341 |
| 3 | Christopher | 45,211 | Melissa | 25,096 |
| 4 | David | 39,289 | Heather | 24,192 |
| 5 | James | 38,310 | Angela | 22,040 |
| 6 | John | 34,005 | Michelle | 19,553 |
| 7 | Robert | 33,810 | Kimberly | 18,965 |
| 8 | Brian | 30,532 | Jessica | 18,370 |
| 9 | Matthew | 29,971 | Lisa | 17,349 |
| 10 | Daniel | 24,721 | Amanda | 15,589 |
1975
| # | β Boys | β Girls | ||
|---|---|---|---|---|
| 1 | Michael | 68,451 | Jennifer | 58,186 |
| 2 | Jason | 52,190 | Amy | 32,253 |
